Local · Great Plains — Flyover Fourverts
West North Central
Footprint tier champions: National: Verizon · Mid-market: UNITED STATES CELLULAR CORPORATION · Regional: Nex-Tech · State: Windstream Iowa Communications, Inc. · Local: IdeaTek
Divisions map
Nine U.S. divisions — click a state to open that division’s bracket for this tier (map scales with the page).
Local playoff bracket
Qualifiers (Local tier · 26)
| # | Provider | Locations | Reviews | Avg | Footprint | + / − | Bracket |
|---|---|---|---|---|---|---|---|
| 1 | IdeaTek | 2 | 3.4k | 4.67 | 75.0 | — | 75.0 |
| 2 | OmniTel-Interstate Cablevision | 2 | 595 | 4.90 | 71.6 | — | 71.6 |
| 3 | OmniTel Communications | 2 | 595 | 4.90 | 71.6 | — | 71.6 |
| 4 | OmniTel-Farmers Mutual | 2 | 476 | 4.90 | 70.9 | — | 70.9 |
| 5 | Conexon Connect LLC | 2 | 1.3k | 4.25 | 68.6 | — | 68.6 |
| 6 | Vistabeam | 2 | 369 | 4.70 | 68.5 | — | 68.5 |
| 7 | JCWIFI.com | 1 | 995 | 4.80 | 67.4 | — | 67.4 |
| 8 | Jefferson Telephone Company | 1 | 713 | 4.90 | 67.2 | — | 67.2 |
| 9 | Jefferson Communciations, LLC | 1 | 713 | 4.90 | 67.2 | — | 67.2 |
| 10 | Western Iowa Wireless | 2 | 382 | 4.41 | 66.3 | — | 66.3 |
| 11 | Xiber LLC | 1 | 1.4k | 4.50 | 66.1 | — | 66.1 |
| 12 | OmniTel-Farmers Tel | 1 | 475 | 4.90 | 66.0 | — | 66.0 |
| 13 | Inter-Community Telephone | 2 | 192 | 4.62 | 65.9 | — | 65.9 |
| 14 | Rainbow Telecommunications Association dba RainbowCommunications | 2 | 125 | 4.70 | 65.3 | — | 65.3 |
| 15 | Fallsnet | 2 | 97 | 4.75 | 64.9 | — | 64.9 |
| 16 | Haviland Telephone | 2 | 71 | 4.86 | 64.9 | — | 64.9 |
| 17 | South Slope Cooperative Telephone Company | 1 | 662 | 4.60 | 64.6 | — | 64.6 |
| 18 | South Central Wireless Inc | 2 | 88 | 4.70 | 64.2 | — | 64.2 |
| 19 | Northeast Missouri Rural Telephone Company | 1 | 249 | 4.90 | 64.1 | — | 64.1 |
| 20 | Rock County Broadband Alliance, LLC | 2 | 125 | 4.54 | 64.0 | — | 64.0 |
| 21 | WTC Communications Inc | 2 | 140 | 4.50 | 64.0 | — | 64.0 |
| 22 | TC Wireless | 2 | 90 | 4.65 | 63.9 | — | 63.9 |
| 23 | Northeast Nebraska Telephone Company | 1 | 278 | 4.80 | 63.6 | — | 63.6 |
| 24 | LaPorte City Telephone Co | 2 | 178 | 4.34 | 63.5 | — | 63.5 |
| 25 | PAUL BUNYAN COMMUNICATIONS | 2 | 362 | 4.07 | 63.4 | — | 63.4 |
| 26 | Independent Networks | 1 | 296 | 4.70 | 63.0 | — | 63.0 |
Profile snapshot
IdeaTek is highlighted (Local tier champion for this division). Footprint score comes from aggregated Google profile rows; bracket score adds Serper review sentiment (positive vs negative counts from the reviews API).
Want a deeper dive?
Leave your email and we'll follow up. Optionally add a short note about what you'd like to explore.
Methodology
- Aggregate Google profile rows by provider and census division (state → region mapping).
- Top 26 per region by footprint composite; each provider is placed in a single global footprint tier (Local, State, Regional, Mid-market, or National) from US-wide listing, state, and division counts. Serper
POST /reviewsbyplace_id(cached) at build time. - Seeds and qualifiers are ordered by Supabase footprint (composite). Matchup winners compare a Serper-only duel score from positive vs negative review counts in the payload (≥4 vs ≤2); if Serper is off or missing, both sides fall back to footprint composite for that game. Ties break by footprint, then seed.
National pool seeding rules are summarized on the National assessments hub.
How footprint tiers are defined
National
At least two census divisions and more than 30 distinct mappable US states.
- Listings = distinct Google place_id across the country plus rows without a place_id (each row counts).
- States and divisions are derived only from rows with a mappable US state → census division.
Mid-market
At least two census divisions and not National, with either three or more states or exactly two states (multi-division gap rule).
- Closes the gap where a provider spans multiple divisions with only two states—they still land here instead of being unclassified.
Regional
All activity in a single census division and at least two mappable states.
State
More than two listings and footprint in exactly one mappable state.
Local
At most two listings (US-wide).
If there are no mappable states but more than two listings, we still assign a tier: Mid-market when there are multiple census divisions, Regional when there is exactly one division, otherwise State. Any remaining edge case is classified as Mid-market.